2073	119.701	0	N	1

2074	9.181	0.006	H	1

2075	54.325	0	CA	1

2076	4.633	0.023	HA	1

2077	34.924	0	CB	1

2078	1.852	0.015	HB2	1

2079	1.938	0.005	HB3	1

2080	999	0	QB	1

2081	31.778	0	CG	1

2082	1.982	0.009	HG2	1

2083	2.332	0.026	HG3	1

2084	999	0	QG	1

2085	1.591	0.024	QE	1

2086	17.882	0	CE	1

2087	999	0	HE1	1

2088	999	0	HE2	1

2089	999	0	HE3	1

2090	999	0	C	1

2091	120.738	0.01	N	2

2092	8.392	0.008	H	2

2093	54.063	0	CA	2

2094	5.352	0.042	HA	2

2095	30.729	0	CB	2

2096	1.563	0.02	HB2	2

2097	1.77	0.02	HB3	2

2098	999	0	QB	2

2099	34.137	0	CG	2

2100	1.923	0.021	HG2	2

2101	2.185	0.006	HG3	2

2102	999	0	QG	2

2103	999	0	CD	2

2104	111.894	0	NE2	2

2105	6.746	0.003	HE21	2

2106	7.712	0.005	HE22	2

2107	999	0	QE2	2

2108	999	0	C	2

2109	113.988	0.031	N	3

2110	8.281	0.004	H	3

2111	59.306	0	CA	3

2112	4.14	0.029	HA	3

2113	42.002	0	CB	3

2114	1.739	0.001	HB	3

2115	0.569	0.043	QG2	3

2116	17.882	0	CG2	3

2117	999	0	HG21	3

2118	999	0	HG22	3

2119	999	0	HG23	3

2120	24.699	0	CG1	3

2121	0.773	0.038	HG12	3

2122	1.03	0.015	HG13	3

2123	999	0	QG1	3

2124	0.588	0.007	QD1	3

2125	13.95	0	CD1	3

2126	999	0	HD11	3

2127	999	0	HD12	3

2128	999	0	HD13	3

2129	999	0	C	3

2130	118.633	0.077	N	4

2131	8.585	0.009	H	4

2132	55.111	0	CA	4

2133	5.542	0.036	HA	4

2134	40.954	0	CB	4

2135	2.811	0.03	HB2	4

2136	3.001	0.026	HB3	4

2137	999	0	QB	4

2138	7.026	0.035	QD	4

2139	7.212	0.004	QE	4

2140	999	0	QR	4

2141	999	0	CG	4

2142	131.694	0	CD1	4

2143	999	0	HD1	4

2144	130.731	0	CE1	4

2145	999	0	HE1	4

2146	129.286	0	CZ	4

2147	7.196	0.019	HZ	4

2148	999	0	CE2	4

2149	999	0	HE2	4

2150	999	0	CD2	4

2151	999	0	HD2	4

2152	999	0	C	4

2153	121.801	0.049	N	5

2154	9.372	0.004	H	5

2155	60.355	0	CA	5

2156	4.729	0.016	HA	5

2157	34.137	0	CB	5

2158	1.898	0.01	HB	5

2159	0.721	0.001	QG1	5

2160	0.683	0.003	QG2	5

2161	20.766	0	CG1	5

2162	999	0	HG11	5

2163	999	0	HG12	5

2164	999	0	HG13	5

2165	22.601	0	CG2	5

2166	999	0	HG21	5

2167	999	0	HG22	5

2168	999	0	HG23	5

2169	999	0	QQG	5

2170	999	0	C	5

2171	128.029	0	N	6

2172	9.126	0.002	H	6

2173	54.587	0	CA	6

2174	5.257	0.044	HA	6

2175	34.662	0	CB	6

2176	1.283	0.048	HB2	6

2177	1.57	0.065	HB3	6

2178	999	0	QB	6

2179	24.961	0	CG	6

2180	1.316	0.007	HG2	6

2181	1.485	0.001	HG3	6

2182	999	0	QG	6

2183	29.418	0	CD	6

2184	999	0	HD2	6

2185	999	0	HD3	6

2186	1.576	0.003	QD	6

2187	41.216	0	CE	6

2188	999	0	HE2	6

2189	999	0	HE3	6

2190	2.748	0.072	QE	6

2191	999	0	NZ	6

2192	999	0	HZ1	6

2193	999	0	HZ2	6

2194	999	0	QZ	6

2195	999	0	C	6

2196	114.997	0.057	N	7

2197	8.794	0.003	H	7

2198	59.83	0	CA	7

2199	5.115	0.028	HA	7

2200	70.58	0	CB	7

2201	4.786	0.028	HB	7

2202	1.145	0.03	QG2	7

2203	5.196	0	HG1	7

2204	21.291	0	CG2	7

2205	999	0	HG21	7

2206	999	0	HG22	7

2207	999	0	HG23	7

2208	999	0	C	7

2209	119.7	0.003	N	8

2210	9.149	0.005	H	8

2211	56.946	0	CA	8

2212	4.238	0.021	HA	8

2213	42.265	0	CB	8

2214	999	0	HB2	8

2215	999	0	HB3	8

2216	1.917	0.035	QB	8

2217	27.845	0	CG	8

2218	2.084	0.003	HG	8

2219	1.12	0.016	QD1	8

2220	1.259	0.008	QD2	8

2221	24.699	0	CD1	8

2222	999	0	HD11	8

2223	999	0	HD12	8

2224	999	0	HD13	8

2225	25.748	0	CD2	8

2226	999	0	HD21	8

2227	999	0	HD22	8

2228	999	0	HD23	8

2229	999	0	QQD	8

2230	999	0	C	8

2231	104.108	0.064	N	9

2232	7.523	0.013	H	9

2233	60.617	0	CA	9

2234	4.756	0.018	HA	9

2235	69.007	0	CB	9

2236	4.579	0.012	HB	9

2237	1.182	0.028	QG2	9

2238	5.163	0	HG1	9

2239	21.553	0	CG2	9

2240	999	0	HG21	9

2241	999	0	HG22	9

2242	999	0	HG23	9

2243	999	0	C	9

2244	109.29	0.005	N	10

2245	8.121	0.007	H	10

2246	45.149	0	CA	10

2247	3.556	0.035	HA3	10

2248	4.467	0.019	HA2	10

2249	999	0	QA	10

2250	999	0	C	10

2251	122.3	0.015	N	11

2252	7.326	0.008	H	11

2253	56.16	0	CA	11

2254	4.3	0.038	HA	11

2255	33.351	0	CB	11

2256	1.667	0.01	HB2	11

2257	1.76	0.034	HB3	11

2258	999	0	QB	11

2259	25.223	0	CG	11

2260	1.182	0.015	HG2	11

2261	1.364	0.028	HG3	11

2262	999	0	QG	11

2263	29.418	0	CD	11

2264	999	0	HD2	11

2265	999	0	HD3	11

2266	1.596	0.003	QD	11

2267	41.478	0	CE	11

2268	999	0	HE2	11

2269	999	0	HE3	11

2270	2.891	0.003	QE	11

2271	999	0	NZ	11

2272	999	0	HZ1	11

2273	999	0	HZ2	11

2274	999	0	QZ	11

2275	999	0	C	11

2276	120.761	0.062	N	12

2277	8.658	0.005	H	12

2278	61.928	0	CA	12

2279	5.025	0.031	HA	12

2280	69.531	0	CB	12

2281	3.883	0.026	HB	12

2282	1.04	0.005	QG2	12

2283	999	0	HG1	12

2284	21.815	0	CG2	12

2285	999	0	HG21	12

2286	999	0	HG22	12

2287	999	0	HG23	12

2288	999	0	C	12

2289	129.596	0.018	N	13

2290	9.709	0.011	H	13

2291	59.83	0	CA	13

2292	4.363	0.031	HA	13

2293	40.692	0	CB	13

2294	1.799	0.032	HB	13

2295	0.85	0.003	QG2	13

2296	17.62	0	CG2	13

2297	999	0	HG21	13

2298	999	0	HG22	13

2299	999	0	HG23	13

2300	27.058	0	CG1	13

2301	1.042	0.015	HG12	13

2302	1.431	0.022	HG13	13

2303	999	0	QG1	13

2304	0.663	0.034	QD1	13

2305	14.474	0	CD1	13

2306	999	0	HD11	13

2307	999	0	HD12	13

2308	999	0	HD13	13

2309	999	0	C	13

2310	123.363	0.053	N	14

2311	8.824	0.012	H	14

2312	62.19	0	CA	14

2313	4.885	0.033	HA	14

2314	69.269	0	CB	14

2315	4.004	0.014	HB	14

2316	1.071	0.026	QG2	14

2317	999	0	HG1	14

2318	21.553	0	CG2	14

2319	999	0	HG21	14

2320	999	0	HG22	14

2321	999	0	HG23	14

2322	999	0	C	14

2323	125.435	0.023	N	15

2324	8.76	0.006	H	15

2325	52.49	0	CA	15

2326	4.774	0.007	HA	15

2327	46.459	0	CB	15

2328	1.161	0.019	HB2	15

2329	1.355	0.015	HB3	15

2330	999	0	QB	15

2331	26.534	0	CG	15

2332	1.412	0.001	HG	15

2333	0.741	0.004	QD1	15

2334	0.699	0.005	QD2	15

2335	23.912	0	CD1	15

2336	999	0	HD11	15

2337	999	0	HD12	15

2338	999	0	HD13	15

2339	27.058	0	CD2	15

2340	999	0	HD21	15

2341	999	0	HD22	15

2342	999	0	HD23	15

2343	999	0	QQD	15

2344	999	0	C	15

2345	121.806	0.065	N	16

2346	8.182	0.002	H	16

2347	55.111	0	CA	16

2348	4.87	0.005	HA	16

2349	30.205	0	CB	16

2350	1.802	0.006	HB2	16

2351	1.855	0.016	HB3	16

2352	999	0	QB	16

2353	36.497	0	CG	16

2354	1.997	0.067	HG2	16

2355	2.141	0.042	HG3	16

2356	999	0	QG	16

2357	999	0	CD	16

2358	999	0	HE2	16

2359	999	0	C	16

2360	116.589	0.035	N	17

2361	8.815	0.007	H	17

2362	58.52	0	CA	17

2363	4.725	0.012	HA	17

2364	36.497	0	CB	17

2365	2.333	0.031	HB	17

2366	0.411	0.02	QG1	17

2367	0.658	0.023	QG2	17

2368	19.193	0	CG1	17

2369	999	0	HG11	17

2370	999	0	HG12	17

2371	999	0	HG13	17

2372	22.077	0	CG2	17

2373	999	0	HG21	17

2374	999	0	HG22	17

2375	999	0	HG23	17

2376	999	0	QQG	17

2377	999	0	C	17

2378	118.14	0	N	18

2379	8.581	0.011	H	18

2380	53.276	0	CA	18

2381	4.901	0.026	HA	18

2382	31.253	0	CB	18

2383	1.618	0.006	HB2	18

2384	2.027	0.018	HB3	18

2385	999	0	QB	18

2386	36.235	0	CG	18

2387	1.995	0.021	HG2	18

2388	2.112	0.006	HG3	18

2389	999	0	QG	18

2390	999	0	CD	18

2391	999	0	HE2	18

2392	999	0	C	18

2393	999	0	N	19

2394	50.392	0	CD	19

2395	65.336	0	CA	19

2396	4.091	0.013	HA	19

2397	31.778	0	CB	19

2398	1.972	0.003	HB2	19

2399	2.379	0.027	HB3	19

2400	999	0	QB	19

2401	27.845	0	CG	19

2402	2.025	0.018	HG2	19

2403	2.147	0.004	HG3	19

2404	999	0	QG	19

2405	3.797	0.038	HD2	19

2406	3.888	0.002	HD3	19

2407	999	0	QD	19

2408	999	0	C	19

2409	103.575	0.028	N	20

2410	7.075	0.011	H	20

2411	57.209	0	CA	20

2412	4.303	0.036	HA	20

2413	62.977	0	CB	20

2414	3.737	0.015	HB2	20

2415	4.071	0.039	HB3	20

2416	999	0	QB	20

2417	999	0	HG	20

2418	999	0	C	20

2419	123.855	0.027	N	21

2420	8.033	0.006	H	21

2421	55.898	0	CA	21

2422	4.628	0.028	HA	21

2423	40.692	0	CB	21

2424	2.444	0.021	HB2	21

2425	2.89	0.035	HB3	21

2426	999	0	QB	21

2427	999	0	CG	21

2428	999	0	HD2	21

2429	999	0	C	21

2430	108.771	0	N	22

2431	7.839	0.006	H	22

2432	59.306	0	CA	22

2433	4.888	0.004	HA	22

2434	70.842	0	CB	22

2435	4.802	0.016	HB	22

2436	1.226	0.018	QG2	22

2437	999	0	HG1	22

2438	22.077	0	CG2	22

2439	999	0	HG21	22

2440	999	0	HG22	22

2441	999	0	HG23	22

2442	999	0	C	22

2443	121.263	0	N	23

2444	8.534	0.008	H	23

2445	61.928	0	CA	23

2446	3.624	0.015	HA	23

2447	34.137	0	CB	23

2448	2.489	0.05	HB	23

2449	0.733	0.034	QG2	23

2450	17.882	0	CG2	23

2451	999	0	HG21	23

2452	999	0	HG22	23

2453	999	0	HG23	23

2454	27.583	0	CG1	23

2455	1.287	0.011	HG12	23

2456	1.881	0.027	HG13	23

2457	999	0	QG1	23

2458	0.525	0.029	QD1	23

2459	9.231	0	CD1	23

2460	999	0	HD11	23

2461	999	0	HD12	23

2462	999	0	HD13	23

2463	999	0	C	23

2464	999	0	N	24

2465	9.938	0.004	H	24

2466	60.355	0	CA	24

2467	3.828	0.031	HA	24

2468	28.632	0	CB	24

2469	999	0	HB2	24

2470	999	0	HB3	24

2471	2.005	0.009	QB	24

2472	35.972	0	CG	24

2473	2.28	0.004	HG2	24

2474	2.323	0.007	HG3	24

2475	999	0	QG	24

2476	999	0	CD	24

2477	999	0	HE2	24

2478	999	0	C	24

2479	121.263	0	N	25

2480	7.941	0.007	H	25

2481	55.636	0	CA	25

2482	4.495	0.029	HA	25

2483	38.07	0	CB	25

2484	2.811	0.005	HB2	25

2485	3.195	0.015	HB3	25

2486	999	0	QB	25

2487	999	0	CG	25

2488	109.812	0	ND2	25

2489	6.896	0.008	HD21	25

2490	7.9	0.007	HD22	25

2491	999	0	QD2	25

2492	999	0	C	25

2493	122.318	0.041	N	26

2494	8.14	0.009	H	26

2495	67.434	0	CA	26

2496	3.348	0.028	HA	26

2497	30.729	0	CB	26

2498	2.294	0.032	HB	26

2499	0.687	0.007	QG1	26

2500	0.922	0.037	QG2	26

2501	21.553	0	CG1	26

2502	999	0	HG11	26

2503	999	0	HG12	26

2504	999	0	HG13	26

2505	23.65	0	CG2	26

2506	999	0	HG21	26

2507	999	0	HG22	26

2508	999	0	HG23	26

2509	999	0	QQG	26

2510	999	0	C	26

2511	119.181	0	N	27

2512	8.537	0.014	H	27

2513	59.044	0	CA	27

2514	4.578	0.024	HA	27

2515	33.613	0	CB	27

2516	1.395	0.023	HB2	27

2517	1.951	0.053	HB3	27

2518	999	0	QB	27

2519	26.272	0	CG	27

2520	1.386	0.002	HG2	27

2521	1.525	0.026	HG3	27

2522	999	0	QG	27

2523	30.205	0	CD	27

2524	1.637	0.002	HD2	27

2525	1.711	0.007	HD3	27

2526	999	0	QD	27

2527	42.002	0	CE	27

2528	2.593	0.001	HE2	27

2529	2.646	0.001	HE3	27

2530	999	0	QE	27

2531	999	0	NZ	27

2532	999	0	HZ1	27

2533	999	0	HZ2	27

2534	999	0	QZ	27

2535	999	0	C	27

2536	123.336	0.025	N	28

2537	7.984	0.001	H	28

2538	55.111	0	CA	28

2539	4.114	0.016	HA	28

2540	1.571	0.042	QB	28

2541	17.62	0	CB	28

2542	999	0	HB1	28

2543	999	0	HB2	28

2544	999	0	HB3	28

2545	999	0	C	28

2546	120.248	0.074	N	29

2547	7.931	0.003	H	29

2548	59.568	0	CA	29

2549	4.148	0.028	HA	29

2550	33.351	0	CB	29

2551	1.901	0.027	HB2	29

2552	2.098	0.043	HB3	29

2553	999	0	QB	29

2554	26.272	0	CG	29

2555	1.584	0.008	HG2	29

2556	1.754	0.027	HG3	29

2557	999	0	QG	29

2558	29.942	0	CD	29

2559	1.426	0.006	HD2	29

2560	1.79	0.003	HD3	29

2561	999	0	QD	29

2562	42.002	0	CE	29

2563	2.936	0.005	HE2	29

2564	3.199	0.007	HE3	29

2565	999	0	QE	29

2566	999	0	NZ	29

2567	999	0	HZ1	29

2568	999	0	HZ2	29

2569	999	0	QZ	29

2570	999	0	C	29

2571	121.285	0.065	N	30

2572	8.275	0.004	H	30

2573	66.123	0	CA	30

2574	3.455	0.027	HA	30

2575	36.759	0	CB	30

2576	2.298	0.042	HB	30

2577	0.66	0.026	QG2	30

2578	17.096	0	CG2	30

2579	999	0	HG21	30

2580	999	0	HG22	30

2581	999	0	HG23	30

2582	31.253	0	CG1	30

2583	0.652	0.026	HG12	30

2584	1.956	0.054	HG13	30

2585	999	0	QG1	30

2586	0.84	0.032	QD1	30

2587	14.998	0	CD1	30

2588	999	0	HD11	30

2589	999	0	HD12	30

2590	999	0	HD13	30

2591	999	0	C	30

2592	123.34	0.014	N	31

2593	8.524	0.007	H	31

2594	59.83	0	CA	31

2595	3.795	0.017	HA	31

2596	27.58	0	CB	31

2597	1.939	0.027	HB2	31

2598	2.462	0.017	HB3	31

2599	999	0	QB	31

2600	33.613	0	CG	31

2601	1.895	0.013	HG2	31

2602	2.218	0.028	HG3	31

2603	999	0	QG	31

2604	999	0	CD	31

2605	110.332	0	NE2	31

2606	6.817	0.008	HE21	31

2607	7.663	0.006	HE22	31

2608	999	0	QE2	31

2609	999	0	C	31

2610	120.22	0.006	N	32

2611	8.118	0.009	H	32

2612	57.209	0	CA	32

2613	4.293	0.009	HA	32

2614	40.954	0	CB	32

2615	2.721	0.001	HB2	32

2616	2.804	0.011	HB3	32

2617	999	0	QB	32

2618	999	0	CG	32

2619	999	0	HD2	32

2620	999	0	C	32

2621	115.543	0.019	N	33

2622	7.498	0.007	H	33

2623	58.257	0	CA	33

2624	4.253	0.011	HA	33

2625	33.875	0	CB	33

2626	1.804	0.03	HB2	33

2627	1.967	0.023	HB3	33

2628	999	0	QB	33

2629	25.223	0	CG	33

2630	999	0	HG2	33

2631	999	0	HG3	33

2632	1.565	0.015	QG	33

2633	28.632	0	CD	33

2634	999	0	HD2	33

2635	999	0	HD3	33

2636	1.694	0.005	QD	33

2637	41.74	0	CE	33

2638	3.104	0.003	HE2	33

2639	3.161	0.001	HE3	33

2640	999	0	QE	33

2641	999	0	NZ	33

2642	999	0	HZ1	33

2643	999	0	HZ2	33

2644	999	0	QZ	33

2645	999	0	C	33

2646	113.978	0.006	N	34

2647	8.692	0.011	H	34

2648	55.111	0	CA	34

2649	4.533	0.024	HA	34

2650	33.088	0	CB	34

2651	1.619	0.04	HB2	34

2652	2.234	0.024	HB3	34

2653	999	0	QB	34

2654	36.235	0	CG	34

2655	1.995	0.06	HG2	34

2656	2.127	0.033	HG3	34

2657	999	0	QG	34

2658	999	0	CD	34

2659	999	0	HE2	34

2660	999	0	C	34

2661	108.796	0.075	N	35

2662	8.492	0.006	H	35

2663	45.673	0	CA	35

2664	3.862	0.033	HA3	35

2665	4.099	0.022	HA2	35

2666	999	0	QA	35

2667	999	0	C	35

2668	120.24	0.063	N	36

2669	6.131	0.006	H	36

2670	57.733	0	CA	36

2671	4.341	0.034	HA	36

2672	40.429	0	CB	36

2673	1.326	0.068	HB	36

2674	0.911	0.009	QG2	36

2675	18.144	0	CG2	36

2676	999	0	HG21	36

2677	999	0	HG22	36

2678	999	0	HG23	36

2679	26.796	0	CG1	36

2680	1.041	0.017	HG12	36

2681	1.366	0.013	HG13	36

2682	999	0	QG1	36

2683	0.717	0.056	QD1	36

2684	13.425	0	CD1	36

2685	999	0	HD11	36

2686	999	0	HD12	36

2687	999	0	HD13	36

2688	999	0	C	36

2689	999	0	N	37

2690	50.916	0	CD	37

2691	61.403	0	CA	37

2692	4.582	0.026	HA	37

2693	31.778	0	CB	37

2694	1.943	0.004	HB2	37

2695	2.389	0.01	HB3	37

2696	999	0	QB	37

2697	28.107	0	CG	37

2698	2.023	0.002	HG2	37

2699	2.101	0.002	HG3	37

2700	999	0	QG	37

2701	3.524	0.022	HD2	37

2702	4.161	0.034	HD3	37

2703	999	0	QD	37

2704	999	0	C	37

2705	999	0	N	38

2706	51.179	0	CD	38

2707	65.86	0	CA	38

2708	4.098	0.021	HA	38

2709	32.826	0	CB	38

2710	1.968	0.036	HB2	38

2711	2.163	0.068	HB3	38

2712	999	0	QB	38

2713	27.583	0	CG	38

2714	1.615	0.008	HG2	38

2715	2.166	0.009	HG3	38

2716	999	0	QG	38

2717	999	0	HD2	38

2718	999	0	HD3	38

2719	3.717	0.014	QD	38

2720	999	0	C	38

2721	113.475	0.068	N	39

2722	8.549	0.006	H	39

2723	55.636	0	CA	39

2724	4.349	0.036	HA	39

2725	39.643	0	CB	39

2726	2.626	0.015	HB2	39

2727	2.72	0.031	HB3	39

2728	999	0	QB	39

2729	999	0	CG	39

2730	999	0	HD2	39

2731	999	0	C	39

2732	116.578	0.001	N	40

2733	7.786	0.003	H	40

2734	55.373	0	CA	40

2735	4.376	0.028	HA	40

2736	29.942	0	CB	40

2737	1.781	0.051	HB2	40

2738	2.39	0.044	HB3	40

2739	999	0	QB	40

2740	34.137	0	CG	40

2741	999	0	HG2	40

2742	999	0	HG3	40

2743	2.382	0.02	QG	40

2744	999	0	CD	40

2745	110.853	0	NE2	40

2746	6.744	0.002	HE21	40

2747	7.654	0.005	HE22	40

2748	999	0	QE2	40

2749	999	0	C	40

2750	117.639	0.057	N	41

2751	7.476	0.008	H	41

2752	56.684	0	CA	41

2753	4.074	0.039	HA	41

2754	31.253	0	CB	41

2755	1.867	0.013	HB2	41

2756	1.963	0.006	HB3	41

2757	999	0	QB	41

2758	33.351	0	CG	41

2759	1.578	0.047	HG2	41

2760	2.485	0.034	HG3	41

2761	999	0	QG	41

2762	999	0	CD	41

2763	104.087	0	NE2	41

2764	6.037	0.01	HE21	41

2765	6.504	0.004	HE22	41

2766	999	0	QE2	41

2767	999	0	C	41

2768	122.302	0.002	N	42

2769	8.201	0.012	H	42

2770	54.849	0	CA	42

2771	4.465	0.013	HA	42

2772	31.515	0	CB	42

2773	999	0	HB2	42

2774	999	0	HB3	42

2775	1.602	0.007	QB	42

2776	26.272	0	CG	42

2777	999	0	HG2	42

2778	999	0	HG3	42

2779	1.482	0.006	QG	42

2780	43.838	0	CD	42

2781	2.989	0.007	HD2	42

2782	3.025	0.006	HD3	42

2783	999	0	QD	42

2784	999	0	NE	42

2785	999	0	HE	42

2786	999	0	CZ	42

2787	999	0	NH1	42

2788	999	0	HH1	42

2789	999	0	NH2	42

2790	999	0	HH21	42

2791	999	0	HH22	42

2792	999	0	QH2	42

2793	999	0	C	42

2794	123.889	0.059	N	43

2795	8.817	0.018	H	43

2796	52.752	0	CA	43

2797	5.352	0.013	HA	43

2798	45.411	0	CB	43

2799	1.111	0.032	HB2	43

2800	1.527	0.005	HB3	43

2801	999	0	QB	43

2802	27.058	0	CG	43

2803	1.453	0.012	HG	43

2804	0.789	0.01	QD1	43

2805	0.758	0.009	QD2	43

2806	24.175	0	CD1	43

2807	999	0	HD11	43

2808	999	0	HD12	43

2809	999	0	HD13	43

2810	26.534	0	CD2	43

2811	999	0	HD21	43

2812	999	0	HD22	43

2813	999	0	HD23	43

2814	999	0	QQD	43

2815	999	0	C	43

2816	122.814	0.024	N	44

2817	9.198	0.006	H	44

2818	58.782	0	CA	44

2819	4.959	0.011	HA	44

2820	41.216	0	CB	44

2821	1.712	0.034	HB	44

2822	0.664	0.032	QG2	44

2823	17.62	0	CG2	44

2824	999	0	HG21	44

2825	999	0	HG22	44

2826	999	0	HG23	44

2827	28.107	0	CG1	44

2828	0.955	0.043	HG12	44

2829	1.323	0.024	HG13	44

2830	999	0	QG1	44

2831	0.66	0.016	QD1	44

2832	13.425	0	CD1	44

2833	999	0	HD11	44

2834	999	0	HD12	44

2835	999	0	HD13	44

2836	999	0	C	44

2837	124.905	0.002	N	45

2838	8.867	0.011	H	45

2839	56.422	0	CA	45

2840	5.163	0.026	HA	45

2841	43.838	0	CB	45

2842	2.737	0.034	HB2	45

2843	3.059	0.015	HB3	45

2844	999	0	QB	45

2845	7.351	0.012	QD	45

2846	7.511	0.015	QE	45

2847	999	0	QR	45

2848	999	0	CG	45

2849	131.694	0	CD1	45

2850	999	0	HD1	45

2851	132.176	0	CE1	45

2852	999	0	HE1	45

2853	129.768	0	CZ	45

2854	7.449	0.011	HZ	45

2855	999	0	CE2	45

2856	999	0	HE2	45

2857	999	0	CD2	45

2858	999	0	HD2	45

2859	999	0	C	45

2860	132.714	0.002	N	46

2861	8.878	0.01	H	46

2862	52.227	0	CA	46

2863	3.684	0.01	HA	46

2864	0.848	0.025	QB	46

2865	16.571	0	CB	46

2866	999	0	HB1	46

2867	999	0	HB2	46

2868	999	0	HB3	46

2869	999	0	C	46

2870	102.538	0.022	N	47

2871	8.529	0.01	H	47

2872	45.149	0	CA	47

2873	3.325	0.031	HA3	47

2874	4.108	0.015	HA2	47

2875	999	0	QA	47

2876	999	0	C	47

2877	120.737	0.013	N	48

2878	7.959	0.011	H	48

2879	54.325	0	CA	48

2880	4.599	0.012	HA	48

2881	34.399	0	CB	48

2882	999	0	HB2	48

2883	999	0	HB3	48

2884	1.851	0.012	QB	48

2885	24.437	0	CG	48

2886	999	0	HG2	48

2887	999	0	HG3	48

2888	1.479	0.011	QG	48

2889	28.894	0	CD	48

2890	999	0	HD2	48

2891	999	0	HD3	48

2892	1.846	0.006	QD	48

2893	42.002	0	CE	48

2894	999	0	HE2	48

2895	999	0	HE3	48

2896	3.145	0.006	QE	48

2897	999	0	NZ	48

2898	999	0	HZ1	48

2899	999	0	HZ2	48

2900	999	0	QZ	48

2901	999	0	C	48

2902	122.292	0.024	N	49

2903	8.7	0.003	H	49

2904	55.636	0	CA	49

2905	4.539	0.023	HA	49

2906	28.894	0	CB	49

2907	1.87	0.064	HB2	49

2908	1.961	0.032	HB3	49

2909	999	0	QB	49

2910	34.662	0	CG	49

2911	999	0	HG2	49

2912	999	0	HG3	49

2913	2.164	0.029	QG	49

2914	999	0	CD	49

2915	112.414	0	NE2	49

2916	6.926	0.004	HE21	49

2917	7.647	0.01	HE22	49

2918	999	0	QE2	49

2919	999	0	C	49

2920	125.441	0.042	N	50

2921	8.594	0.007	H	50

2922	54.063	0	CA	50

2923	4.044	0.033	HA	50

2924	41.478	0	CB	50

2925	0.989	0.033	HB2	50

2926	1.452	0.004	HB3	50

2927	999	0	QB	50

2928	25.748	0	CG	50

2929	1.437	0.044	HG	50

2930	-0.186	0.02	QD1	50

2931	0.469	0.041	QD2	50

2932	19.193	0	CD1	50

2933	999	0	HD11	50

2934	999	0	HD12	50

2935	999	0	HD13	50

2936	25.748	0	CD2	50

2937	999	0	HD21	50

2938	999	0	HD22	50

2939	999	0	HD23	50

2940	999	0	QQD	50

2941	999	0	C	50

2942	122.851	0.066	N	51

2943	8.445	0.004	H	51

2944	55.636	0	CA	51

2945	4.444	0.03	HA	51

2946	31.778	0	CB	51

2947	1.941	0.021	HB2	51

2948	2.187	0.011	HB3	51

2949	999	0	QB	51

2950	36.497	0	CG	51

2951	2.323	0.03	HG2	51

2952	2.397	0.013	HG3	51

2953	999	0	QG	51

2954	999	0	CD	51

2955	999	0	HE2	51

2956	999	0	C	51

2957	120.251	0.078	N	52

2958	8.187	0.003	H	52

2959	56.684	0	CA	52

2960	4.345	0.01	HA	52

2961	40.692	0	CB	52

2962	2.474	0.027	HB2	52

2963	2.593	0.01	HB3	52

2964	999	0	QB	52

2965	999	0	CG	52

2966	999	0	HD2	52

2967	999	0	C	52

2968	999	0	N	53

2969	9.531	0.002	H	53

2970	45.149	0	CA	53

2971	3.935	0.009	HA3	53

2972	4.054	0	HA2	53

2973	999	0	QA	53

2974	999	0	C	53

2975	119.181	0	N	54

2976	7.407	0.002	H	54

2977	54.063	0	CA	54

2978	4.661	0.007	HA	54

2979	32.564	0	CB	54

2980	1.957	0.036	HB2	54

2981	2.165	0.03	HB3	54

2982	999	0	QB	54

2983	27.321	0	CG	54

2984	1.553	0.023	HG2	54

2985	1.764	0.019	HG3	54

2986	999	0	QG	54

2987	42.789	0	CD	54

2988	3.028	0.007	HD2	54

2989	3.104	0.001	HD3	54

2990	999	0	QD	54

2991	999	0	NE	54

2992	999	0	HE	54

2993	999	0	CZ	54

2994	999	0	NH1	54

2995	999	0	HH1	54

2996	999	0	NH2	54

2997	999	0	HH21	54

2998	999	0	HH22	54

2999	999	0	QH2	54

3000	999	0	C	54

3001	108.771	0	N	55

3002	8.829	0.008	H	55

3003	59.568	0	CA	55

3004	5.171	0.04	HA	55

3005	72.153	0	CB	55

3006	4.48	0.029	HB	55

3007	1.089	0.014	QG2	55

3008	999	0	HG1	55

3009	22.077	0	CG2	55

3010	999	0	HG21	55

3011	999	0	HG22	55

3012	999	0	HG23	55

3013	999	0	C	55

3014	117.622	0.009	N	56

3015	8.196	0.007	H	56

3016	58.257	0	CA	56

3017	4.008	0.027	HA	56

3018	39.905	0	CB	56

3019	1.128	0.041	HB2	56

3020	2.05	0.04	HB3	56

3021	999	0	QB	56

3022	26.534	0	CG	56

3023	1.717	0.02	HG	56

3024	0.565	0.043	QD1	56

3025	0.714	0.037	QD2	56

3026	22.864	0	CD1	56

3027	999	0	HD11	56

3028	999	0	HD12	56

3029	999	0	HD13	56

3030	26.796	0	CD2	56

3031	999	0	HD21	56

